# | Name | Tags | Floor Price | Collection Score | Marketplace Activity | Collection Profile | Volume 7D |
---|---|---|---|---|---|---|---|
1 | pfp collectibles | 13.15 1.40% | 4/5 | 4/5 | 4/5 | 2,864.66 -12.17% | |
2 | pfp collectibles | N/A 0.00% | 2/5 | 2/5 | 3/5 | 2,011.19 14.42% | |
3 | pfp collectibles | 13.79 -0.57% | 4/5 | 4/5 | 5/5 | 1,995.07 39.59% | |
4 | pfp collectibles | 61.59 -1.06% | 3/5 | 3/5 | 4/5 | 811.93 -32.93% | |
5 | collectibles metaverse | 1.67 5.70% | 3/5 | 3/5 | 3/5 | 794.50 -28.11% | |
6 | pfp collectibles | 3.79 3.84% | 4/5 | 4/5 | 4/5 | 631.42 -64.43% | |
7 | pfp collectibles | 4.86 1.57% | 4/5 | 3/5 | 5/5 | 610.52 -1.92% | |
8 | pfp collectibles | 6.49 1.72% | 4/5 | 4/5 | 4/5 | 306.02 -52.16% | |
9 | pfp collectibles | 3.99 0.53% | 3/5 | 3/5 | 4/5 | 262.75 -17.88% | |
10 | pfp collectibles | 1.37 -7.42% | 3/5 | 3/5 | 4/5 | 199.35 128.53% |
Claim your profile to become verified, curate your identity, increase discoverability, and attract new buyers.
From NFT project op-eds, to product updates, and trends. Sign up here so you don't miss a thing!